<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Infodollar | Buy Gold Info</title>
	<atom:link href="http://buygoldinfo.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldinfo.com</link>
	<description>Gold Price Per Ounce</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Declines As The Dollar Gains Strength</title>
		<link>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/</link>
		<comments>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price of Gold]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold declines]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=64</guid>
		<description><![CDATA[Gold fell to the lowest levels in 6 1/2 weeks as news that increased home sales boosted the U.S dollar. The stronger dollar pressured metal prices overall into a decline, however the drop was stalled due to bargain hunters. Volume is expected to be mild for the duration of the holiday trading week On the...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/' rel='bookmark' title='Gold Declines 1 Percent On Fed Stimulus News'>Gold Declines 1 Percent On Fed Stimulus News</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-slid-1-percent-today/' rel='bookmark' title='Price of Gold Slid 1 Percent Today'>Price of Gold Slid 1 Percent Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Gold fell to the lowest levels in 6 1/2 weeks as news that increased home sales boosted the U.S dollar. The stronger  dollar pressured metal prices overall into a decline, however the drop was stalled due to bargain hunters. Volume is expected to be mild for the duration of the holiday trading week</p>
<p>On the New York Mercantile Exchange&#8217;s Comex division gold for December delivery fell $20.10, or 1.8%. (<a rel="nofollow" href="http://www.thestreet.com/story/10651159/1/gold-price-war-underway.html?cm_ven=GOOGLEN">To read more</a>)</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fgold-declines-as-the-dollar-gains-strength%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"  data-text="Gold Declines As The Dollar Gains Strength" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/' rel='bookmark' title='Gold Declines 1 Percent On Fed Stimulus News'>Gold Declines 1 Percent On Fed Stimulus News</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-slid-1-percent-today/' rel='bookmark' title='Price of Gold Slid 1 Percent Today'>Price of Gold Slid 1 Percent Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Per Ounce hits Near Record of $1,150 oz</title>
		<link>http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/</link>
		<comments>http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price of Gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foriegn exchange]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[metals]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=50</guid>
		<description><![CDATA[Today gold prices hit a record high of $1,147.45. This coincides with a weakening of the U.S dollar with the news from the Federal Reserve that interest rates may not rise again until 2012.  Major concerns with a sluggish U.S recovery combined with possible inlation is providing support for gold. &#8220;I think what we&#8217;re seeing...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-increases-above-1500-an-ounce/' rel='bookmark' title='Price of Gold Increases Above $1500 An Ounce'>Price of Gold Increases Above $1500 An Ounce</a></li>
<li><a href='http://buygoldinfo.com/gold-price-hits-new-record/' rel='bookmark' title='Gold Price Hits New Record'>Gold Price Hits New Record</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hits-record-high/' rel='bookmark' title='Price of Gold Hits Record High'>Price of Gold Hits Record High</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Today gold prices hit a record high of $1,147.45. This coincides with a weakening of the U.S dollar with the news from the Federal Reserve that interest rates may not rise again until 2012.  Major concerns with a sluggish U.S recovery combined with possible inlation is providing support for gold.</p>
<p>&#8220;I think what we&#8217;re seeing is gold is surprising most people in the market. It&#8217;s rising faster than the dollar is falling, so it&#8217;s got its own drivers now,&#8221; said Rebecca Patterson, head of global foreign exchange and commodities at J.P. Morgan Private Bank.</p>
<p>An additional factor that helped fuel gold prices today was the news that John Paulson an influential hedge fund manger  is using 250 million of his own capital to launch a new gold fund.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fgold-price-per-ounce-hits-near-record-of-1150-oz%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/"  data-text="Gold Price Per Ounce hits Near Record of $1,150 oz" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-increases-above-1500-an-ounce/' rel='bookmark' title='Price of Gold Increases Above $1500 An Ounce'>Price of Gold Increases Above $1500 An Ounce</a></li>
<li><a href='http://buygoldinfo.com/gold-price-hits-new-record/' rel='bookmark' title='Gold Price Hits New Record'>Gold Price Hits New Record</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hits-record-high/' rel='bookmark' title='Price of Gold Hits Record High'>Price of Gold Hits Record High</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive the Dollar Collapse</title>
		<link>http://buygoldinfo.com/how-to-survive-the-dollar-collapse/</link>
		<comments>http://buygoldinfo.com/how-to-survive-the-dollar-collapse/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Currency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=30</guid>
		<description><![CDATA[How to Survive the Dollar Collapse Once the world&#8217;s reserve currency, the dollar was at one time the currency that many governments depended on for security. Unfortunately, those days are passing. Due to massive debt load, reckless spending, and huge trade deficits the dollar is entering a period of uncertainty. One of the main reasons...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/collapse-of-the-dollar-and-how-to-profit-from-it-make-a-fortune-by-investing-in-gold/' rel='bookmark' title='Collapse of the Dollar and How to Profit from It: Make a Fortune by Investing in Gold'>Collapse of the Dollar and How to Profit from It: Make a Fortune by Investing in Gold</a></li>
<li><a href='http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/' rel='bookmark' title='Gold Declines As The Dollar Gains Strength'>Gold Declines As The Dollar Gains Strength</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hits-record-high/' rel='bookmark' title='Price of Gold Hits Record High'>Price of Gold Hits Record High</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-31" style="border: 1px solid black; margin: 7px;" title="baddollar" src="http://buygoldinfo.com/wp-content/uploads/2009/05/baddollar.jpg" alt="baddollar" width="178" height="226" />How to Survive the Dollar Collapse</strong></p>
<p>Once the world&#8217;s reserve currency, the dollar was at one time the currency that many governments depended on for security. Unfortunately, those days are passing. Due to massive debt load, reckless spending, and huge trade deficits the dollar is entering a period of uncertainty.</p>
<p>One of the main reasons the dollar has maintained it&#8217;s value even after worsening trade deficits that add up to trillions, is that countries continued to purchase US treasury bonds. Countries like China lent out trillions in loans so we could continue the process of buying their exports and running up credit.</p>
<p>Recently, China and Brazil have announced their desire to head towards using their own currencies in trade transactions rather than the US dollar.</p>
<p>Luiz Inácio Lula da Silva, Brazil’s president and Hu Jintao, China’s president, have discussed the idea of dropping U.S currency at the recent G20 summit in London. Talks surrounded around implementation of a currency swap which will in effect utilize each countries own currency or an alternative international reserve currency.</p>
<p>China&#8217;s currency the Renminbi and Brazil&#8217;s Real will most likely be used instead of the falling dollar. Widespread use of the Renminbi and the establishment of it as a regional reserve currency will promote China throughout Asia, and increase their political clout.</p>
<p>Where does all of the uncertainty leave the U.S dollar and it&#8217;s potential for collapse? During these times of rapid financial upheaval it&#8217;s wise to note that gold protects against currency declines, government crisis and credit defaults. an investment in gold ensures you long term security and stability while market indicators show a murky U.S dollar outlook.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fhow-to-survive-the-dollar-collapse%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/how-to-survive-the-dollar-collapse/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/how-to-survive-the-dollar-collapse/"  data-text="How to Survive the Dollar Collapse" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/how-to-survive-the-dollar-collapse/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/collapse-of-the-dollar-and-how-to-profit-from-it-make-a-fortune-by-investing-in-gold/' rel='bookmark' title='Collapse of the Dollar and How to Profit from It: Make a Fortune by Investing in Gold'>Collapse of the Dollar and How to Profit from It: Make a Fortune by Investing in Gold</a></li>
<li><a href='http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/' rel='bookmark' title='Gold Declines As The Dollar Gains Strength'>Gold Declines As The Dollar Gains Strength</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hits-record-high/' rel='bookmark' title='Price of Gold Hits Record High'>Price of Gold Hits Record High</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/how-to-survive-the-dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

