<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Infogold declines | Buy Gold Info</title>
	<atom:link href="http://buygoldinfo.com/tag/gold-declines/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldinfo.com</link>
	<description>Gold Price Per Ounce</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Declines 1 Percent On Fed Stimulus News</title>
		<link>http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/</link>
		<comments>http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold declines]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=98</guid>
		<description><![CDATA[Gold prices declined 1 percent on news from the Federal Reserve that they would purchase less government debt than originally expected to stimulate growth. The price of gold has declined sharply in relation to a stronger dollar falling back from it&#8217;s high of $1380 an ounce earlier this month. The price of gold today hovered...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
<li><a href='http://buygoldinfo.com/gold-prices-fall-on-news-from-treasury-secretary/' rel='bookmark' title='Gold Prices Fall On News From Treasury Secretary'>Gold Prices Fall On News From Treasury Secretary</a></li>
<li><a href='http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/' rel='bookmark' title='Gold Declines As The Dollar Gains Strength'>Gold Declines As The Dollar Gains Strength</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Gold prices declined 1 percent on news from the Federal Reserve that they would purchase less government debt than originally expected to stimulate growth. The price of gold has declined sharply in relation to a stronger dollar falling back from it&#8217;s high of $1380 an ounce earlier this month. The price of gold today hovered around $1322.00 an ounce.</p>
<p>On Wednesday analysts at MF Global said in a note to clients that, &#8220;Wall Street may have overplayed its expectations of quantitative easing.&#8221;</p>
<p>The Wall Street Journal mentioned that the Fed’s purchase of treasury bonds will most likely be in the few hundred of billions rather than up to a trillion as some analysts has anticipated. The news sent the dollar higher and strengthened the currency throughout its trading session.</p>
<p>U.S. FED authorities plan on meeting next week to discuss policy decisions which will impact the direction of the FED policies for the near future.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fgold-declines-1-percent-on-fed-stimulus-news%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/"  data-text="Gold Declines 1 Percent On Fed Stimulus News" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
<li><a href='http://buygoldinfo.com/gold-prices-fall-on-news-from-treasury-secretary/' rel='bookmark' title='Gold Prices Fall On News From Treasury Secretary'>Gold Prices Fall On News From Treasury Secretary</a></li>
<li><a href='http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/' rel='bookmark' title='Gold Declines As The Dollar Gains Strength'>Gold Declines As The Dollar Gains Strength</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Gold Declines</title>
		<link>http://buygoldinfo.com/price-of-gold-declines/</link>
		<comments>http://buygoldinfo.com/price-of-gold-declines/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price of Gold]]></category>
		<category><![CDATA[gold declines]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=83</guid>
		<description><![CDATA[The price of gold declined today on news that the precious metal has been over traded as an alternative to a weakened U.S dollar. Gold had reached a high of $1387 on Thursday during exciting morning trading. Investors are eagerly waiting for Ben Bernanke the Federal Reserve Chairman to deliver his address on future monetary...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-hit-a-new-record-today/' rel='bookmark' title='Price of Gold Hit a New Record Today'>Price of Gold Hit a New Record Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-rebounds/' rel='bookmark' title='Price of Gold Rebounds'>Price of Gold Rebounds</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-increases-above-1500-an-ounce/' rel='bookmark' title='Price of Gold Increases Above $1500 An Ounce'>Price of Gold Increases Above $1500 An Ounce</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buygoldinfo.com/wp-content/uploads/2010/10/goldcoins.jpg"><img class="alignleft size-full wp-image-84" style="border: 1px solid black; margin: 7px;" title="goldcoins" src="http://buygoldinfo.com/wp-content/uploads/2010/10/goldcoins.jpg" alt="gold coins" width="300" height="216" /></a>The <strong>price of gold declined</strong> today on news that the precious metal has been over traded as an alternative to a weakened U.S dollar. Gold had reached a high of $1387 on Thursday during exciting morning trading.</p>
<p>Investors are eagerly waiting for Ben Bernanke the Federal Reserve Chairman to deliver his address on future monetary policy goals today in Boston. If the dollar goes lower on troubling news the price of gold could be supported. Afshin Nabavi the vice president at MKS Finance SA recently said, “The dollar for the time being may go lower” and that will support gold.&#8221;</p>
<p>Gold has gained 26 percent this year and is going into the tenth annual year of gains. This is the longest time of increase for gold since the 1920&#8242;s. As world economies continue to spend trillions of dollars to dig their way out of weakened economies and stimulate growth metals continue to rally. Speculation that the FED will further increase spending is causing the outlook of the dollar to diminish.</p>
<p>A recent survey by Bloomberg found that 15 out f 19 traders, analysts, and investors, or 79 percent believe gold will continue to gain next week. Three predicted lower gold prices and one was believed gold prices would remain the same.</p>
<p>Update# Federal Reserve Chairman Ben Bernanke said today that there was a  case for further monetary easing given low inflation and high unemployment, but he offered no details on the central bank&#8217;s next step. At the Boston conference today Bernanke remarked, &#8220;There would appear &#8212; all else being equal &#8212; to be a case for further  action.&#8221; The Fed will it&#8217;s next policy setting meeting in November.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fprice-of-gold-declines%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/price-of-gold-declines/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/price-of-gold-declines/"  data-text="Price of Gold Declines" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/price-of-gold-declines/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/price-of-gold-hit-a-new-record-today/' rel='bookmark' title='Price of Gold Hit a New Record Today'>Price of Gold Hit a New Record Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-rebounds/' rel='bookmark' title='Price of Gold Rebounds'>Price of Gold Rebounds</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-increases-above-1500-an-ounce/' rel='bookmark' title='Price of Gold Increases Above $1500 An Ounce'>Price of Gold Increases Above $1500 An Ounce</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/price-of-gold-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Declines As The Dollar Gains Strength</title>
		<link>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/</link>
		<comments>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price of Gold]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold declines]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=64</guid>
		<description><![CDATA[Gold fell to the lowest levels in 6 1/2 weeks as news that increased home sales boosted the U.S dollar. The stronger dollar pressured metal prices overall into a decline, however the drop was stalled due to bargain hunters. Volume is expected to be mild for the duration of the holiday trading week On the...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/' rel='bookmark' title='Gold Declines 1 Percent On Fed Stimulus News'>Gold Declines 1 Percent On Fed Stimulus News</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-slid-1-percent-today/' rel='bookmark' title='Price of Gold Slid 1 Percent Today'>Price of Gold Slid 1 Percent Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Gold fell to the lowest levels in 6 1/2 weeks as news that increased home sales boosted the U.S dollar. The stronger  dollar pressured metal prices overall into a decline, however the drop was stalled due to bargain hunters. Volume is expected to be mild for the duration of the holiday trading week</p>
<p>On the New York Mercantile Exchange&#8217;s Comex division gold for December delivery fell $20.10, or 1.8%. (<a rel="nofollow" href="http://www.thestreet.com/story/10651159/1/gold-price-war-underway.html?cm_ven=GOOGLEN">To read more</a>)</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fgold-declines-as-the-dollar-gains-strength%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"  data-text="Gold Declines As The Dollar Gains Strength" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-declines-1-percent-on-fed-stimulus-news/' rel='bookmark' title='Gold Declines 1 Percent On Fed Stimulus News'>Gold Declines 1 Percent On Fed Stimulus News</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-slid-1-percent-today/' rel='bookmark' title='Price of Gold Slid 1 Percent Today'>Price of Gold Slid 1 Percent Today</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-declines/' rel='bookmark' title='Price of Gold Declines'>Price of Gold Declines</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/gold-declines-as-the-dollar-gains-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

