<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold Infomoney | Buy Gold Info</title>
	<atom:link href="http://buygoldinfo.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldinfo.com</link>
	<description>Gold Price Per Ounce</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gold Prices Have Soared to Record Highs</title>
		<link>http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/</link>
		<comments>http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price of Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=52</guid>
		<description><![CDATA[With all the printing of money going on around the world gold investing has become the ultimate safe haven for a hedge against weakening currencies and inflation. India&#8217;s central bank has just purchased 200 tonnes of gold from the International Monetary Fund. The 6.7 billion dollar purchase surprised the markets and was the biggest single...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-prices-hit-record-high/' rel='bookmark' title='Gold Prices Hit Record High'>Gold Prices Hit Record High</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hit-a-new-record-today/' rel='bookmark' title='Price of Gold Hit a New Record Today'>Price of Gold Hit a New Record Today</a></li>
<li><a href='http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/' rel='bookmark' title='Gold Price Per Ounce hits Near Record of $1,150 oz'>Gold Price Per Ounce hits Near Record of $1,150 oz</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>With all the printing of money going on around the world gold investing has become the ultimate safe haven for a hedge against weakening currencies and inflation.</p>
<p>India&#8217;s central bank has just purchased 200 tonnes of gold from the International Monetary Fund.  The 6.7 billion dollar purchase surprised the markets and was the biggest single central bank purchase over such a short period over the last 30 years.</p>
<p>The IMF plans to sell about 400 metric tonnes of gold this year in order to increase its finances and increase lending to developing countries.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Im7vGC1Qzvc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Im7vGC1Qzvc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fgold-prices-have-soared-to-record-highs%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/"  data-text="Gold Prices Have Soared to Record Highs" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/gold-prices-hit-record-high/' rel='bookmark' title='Gold Prices Hit Record High'>Gold Prices Hit Record High</a></li>
<li><a href='http://buygoldinfo.com/price-of-gold-hit-a-new-record-today/' rel='bookmark' title='Price of Gold Hit a New Record Today'>Price of Gold Hit a New Record Today</a></li>
<li><a href='http://buygoldinfo.com/gold-price-per-ounce-hits-near-record-of-1150-oz/' rel='bookmark' title='Gold Price Per Ounce hits Near Record of $1,150 oz'>Gold Price Per Ounce hits Near Record of $1,150 oz</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/gold-prices-have-soared-to-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Gold Coins</title>
		<link>http://buygoldinfo.com/buying-gold-coins/</link>
		<comments>http://buygoldinfo.com/buying-gold-coins/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buying gold coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://buygoldinfo.com/?p=5</guid>
		<description><![CDATA[Buying gold Coins Gold prices rise and fall dependent to the future financial outlook. Unfortunately with the high debt to income ratio of many of the worlds biggest countries, the future outlook looks bleak indeed. During a climate of high inflation having a substantial investment in gold can be a very good idea. The trick...
Related posts:<ol>
<li><a href='http://buygoldinfo.com/will-gold-hit-1500-an-ounce/' rel='bookmark' title='Will Gold Hit $1500 an Ounce?'>Will Gold Hit $1500 an Ounce?</a></li>
<li><a href='http://buygoldinfo.com/buying-gold-mining-stocks/' rel='bookmark' title='Buying Gold Mining Stocks'>Buying Gold Mining Stocks</a></li>
<li><a href='http://buygoldinfo.com/buying-gold-in-a-down-economy/' rel='bookmark' title='Buying Gold in a Down Economy'>Buying Gold in a Down Economy</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 7px;" src="http://buygoldinfo.com/images/goldcoins.jpg" alt="" width="298" height="197" /><strong>Buying gold Coins</strong></p>
<p>Gold prices rise and fall dependent to the future financial outlook. Unfortunately with the high debt to income ratio of many of the worlds biggest countries, the future outlook looks bleak indeed.</p>
<p>During a climate of high inflation having a substantial investment in gold can be a very good idea. The trick is to buy gold before the prices substantial increase. Investing in gold coins can be a safe alternative to other types of investments that can be adversely effected by rapid hyperinflation and diminishing paper currency valuations.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuygoldinfo.com%2Fbuying-gold-coins%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://buygoldinfo.com/buying-gold-coins/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://buygoldinfo.com/buying-gold-coins/"  data-text="Buying Gold Coins" data-count="horizontal" data-via="buygoldinfo"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://buygoldinfo.com/buying-gold-coins/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://buygoldinfo.com/will-gold-hit-1500-an-ounce/' rel='bookmark' title='Will Gold Hit $1500 an Ounce?'>Will Gold Hit $1500 an Ounce?</a></li>
<li><a href='http://buygoldinfo.com/buying-gold-mining-stocks/' rel='bookmark' title='Buying Gold Mining Stocks'>Buying Gold Mining Stocks</a></li>
<li><a href='http://buygoldinfo.com/buying-gold-in-a-down-economy/' rel='bookmark' title='Buying Gold in a Down Economy'>Buying Gold in a Down Economy</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://buygoldinfo.com/buying-gold-coins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

